Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adena Elementary School | 03 - 06 | 680 | 21 | 45069 |
Creekside Early Childhood School | KG - 02 | 750 | 31 | 45069 |
Endeavor Elementary School | 03 - 06 | 707 | 24 | 45069 |
Evendale Elementary School | PK - 05 | 220 | 13 | 45241 |
Freedom Elementary School | 02 - 06 | 650 | 20 | 45069 |
Glendale Elementary School | PK - 05 | 250 | 15 | 45246 |
Heritage Hill Elementary School | KG - 05 | 500 | 19 | 45246 |
Hopewell Elementary School | KG - 02 | 730 | 21 | 45069 |
Mason Early Childhood Center Elementary School | PK - 02 | 2,000 | 26 | 45040 |
Sharonville Elementary School | KG - 05 | 370 | 20 | 45241 |
Shawnee Early Childhood School | PK - 02 | 650 | 32 | 45241 |
Springdale Elementary School | PK - 05 | 500 | 21 | 45246 |
Stewart Elementary School | PK - 05 | 500 | 20 | 45249 |
Union Elementary School | 03 - 06 | 620 | 21 | 45069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hopewell Junior School | 07 - 08 | 500 | 23 | 45069 |
Lakota Ridge Junior School | 07 - 08 | 675 | 21 | 45069 |
Mason Intermediate School | 05 - 06 | 3,119 | 19 | 45040 |
Mason Middle School | 07 - 08 | 1,850 | 16 | 45040 |
Princeton Community Middle School | 06 - 08 | 1,400 | 15 | 45246 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakota Central High School | 09 - 12 | 0 | 0 | 45069 |
Lakota West High School | 10 - 12 | 2,300 | 21 | 45069 |
Princeton High School | 09 - 12 | 1,548 | 15 | 45246 |
Princeton Innovation Center | 08 - 12 | 150 | 0 | 45241 |
William Mason High School | 09 - 12 | 3,497 | 18 | 45040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Tech Bioscience Center | 11 - 12 | 320 | 18 | 45069 |
Instructional Resource Center | 05 - 12 | 0 | 0 | 45241 |
Scarlet Oaks Cdc | 11 - 12 | 925 | 0 | 45241 |
City | County | |
---|---|---|
Population | 56,557 | 391,462 |
Population Density | 1,947 | 838 |
Median Age | 41.2 | 38 |
People per Household | 2.8 | 2.6 |
Median Household Income | 101,406 | 67,888 |
Average Income per Capita | 45,217 | 32,344 |
West Chester is located in Ohio. West Chester, Ohio has a population of 56,557. West Chester is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in West Chester, Ohio is $101,406. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in West Chester is 41.2 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 43.3.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff