Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda Elementary School | KG - 05 | 450 | 18 | 45044 |
Cherokee Elementary School | 03 - 06 | 805 | 22 | 45011 |
Crawford Woods Elementary School | KG - 06 | 575 | 12 | 45011 |
Creekview Elementary School | PK - 05 | 438 | 17 | 45044 |
Edgewood Early Childhood Center | PK - KG | 340 | 21 | 45062 |
Edgewood Elementary School | 02 - 05 | 871 | 22 | 45067 |
Edward Primary School | 01 - 02 | 515 | 19 | 45067 |
Fairfield East Elementary School | PK - 05 | 645 | 18 | 45011 |
Fairfield North Elementary School | KG - 05 | 670 | 18 | 45011 |
Fairwood Elementary School | PK - 06 | 650 | 22 | 45011 |
Heritage Elementary School | KG - 02 | 615 | 21 | 45011 |
Independence Elementary School | 03 - 06 | 550 | 23 | 45044 |
Liberty Early Childhood School | PK - 02 | 455 | 30 | 45011 |
Mayfield Elementary School | KG - 05 | 485 | 17 | 45044 |
Monroe Elementary School | 02 - 06 | 1,122 | 20 | 45050 |
Monroe Elementary School | PK - 01 | 500 | 22 | 45050 |
Riverview Elementary School | KG - 06 | 650 | 22 | 45011 |
Rosa Parks Elementary School | PK - 05 | 529 | 18 | 45044 |
Vangorden Elementary School | 03 - 06 | 600 | 20 | 45011 |
Woodland Elementary School | 03 - 06 | 650 | 19 | 45044 |
Wyandot Early Childhood School | PK - 02 | 640 | 33 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Middle School | 06 - 08 | 908 | 17 | 45067 |
Garfield Middle School | 07 - 08 | 850 | 21 | 45011 |
Highview 6th Grade Center | 06 - 06 | 430 | 19 | 45044 |
Lakota Plains Junior School | 07 - 08 | 750 | 20 | 45011 |
Liberty Junior School | 07 - 08 | 800 | 20 | 45044 |
Monroe Junior High School | 07 - 08 | 446 | 0 | 45050 |
New Miami Middle School | 06 - 08 | 164 | 32 | 45011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood High School | 09 - 12 | 1,236 | 19 | 45067 |
Lakota East High School | 10 - 12 | 1,733 | 22 | 45044 |
Marshall High School | 09 - 12 | 267 | 23 | 45044 |
Monroe High School | 09 - 12 | 778 | 14 | 45050 |
New Miami High School | 09 - 12 | 173 | 10 | 45011 |
Summit Academy Secondary School - Middletown | 07 - 12 | 139 | 8 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Tech And Career Development School | 10 - 12 | 999 | 15 | 45011 |
Butler Tech Lesourdsville Location | 09 - 12 | 0 | 0 | 45044 |
Butler Tech Natural Science Center | 11 - 12 | 200 | 0 | 45050 |
Butler Tech School Of The Arts | 10 - 12 | 140 | 18 | 45011 |
Middletown Preparatory & Fitness Academy | KG - 08 | 292 | 15 | 45044 |
New Miami Elementary School | PK - 12 | 304 | 16 | 45011 |
Summit Academy Community School For Alternative Learners Middletown | KG - 06 | 103 | 6 | 45044 |
City | County | |
---|---|---|
Population | 12,903 | 391,462 |
Population Density | 2,828 | 838 |
Median Age | 35.8 | 38 |
People per Household | 2.9 | 2.6 |
Median Household Income | 75,245 | 67,888 |
Average Income per Capita | 29,334 | 32,344 |
Trenton is located in Ohio. Trenton, Ohio has a population of 12,903. Trenton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Trenton, Ohio is $75,245. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Trenton is 35.8 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 39.73.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff