Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elm Avenue Elementary School | KG - 04 | 250 | 19 | 45215 |
Evendale Elementary School | PK - 05 | 220 | 13 | 45241 |
Glendale Elementary School | PK - 05 | 250 | 15 | 45246 |
Heritage Hill Elementary School | KG - 05 | 500 | 19 | 45246 |
Hilltop Elementary School | KG - 04 | 230 | 20 | 45215 |
Lincoln Heights Elementary School | PK - 05 | 275 | 17 | 45215 |
Maple Dale Elementary School | PK - 04 | 650 | 16 | 45242 |
Montgomery Elementary School | PK - 04 | 480 | 18 | 45242 |
Reading Intermediate Elementary School | PK - 06 | 394 | 19 | 45215 |
Reading Primary Elementary School | PK - 02 | 360 | 17 | 45215 |
Sharonville Elementary School | KG - 05 | 370 | 20 | 45241 |
Shawnee Early Childhood School | PK - 02 | 650 | 32 | 45241 |
Springdale Elementary School | PK - 05 | 500 | 21 | 45246 |
Stewart Elementary School | PK - 05 | 500 | 20 | 45249 |
Vermont Avenue Elementary School | KG - 04 | 219 | 17 | 45215 |
Woodlawn Elementary School | PK - 05 | 193 | 19 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin H Greene Intermediate Middle School | 05 - 06 | 830 | 14 | 45242 |
Lockland Local Middle School | 07 - 08 | 74 | 16 | 45215 |
Princeton Community Middle School | 06 - 08 | 1,400 | 15 | 45246 |
Sycamore Junior High School | 07 - 08 | 850 | 13 | 45242 |
Wyoming Middle School | 05 - 08 | 600 | 16 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockland High School | 09 - 12 | 168 | 9 | 45215 |
Princeton High School | 09 - 12 | 1,548 | 15 | 45246 |
Princeton Innovation Center | 08 - 12 | 150 | 0 | 45241 |
Reading Junior Senior High School | 07 - 12 | 435 | 12 | 45215 |
Sycamore High School | 09 - 12 | 1,800 | 14 | 45242 |
Wyoming High School | 09 - 12 | 602 | 15 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cincinnati Classical Academy | KG - 06 | 0 | 0 | 45215 |
Instructional Resource Center | 05 - 12 | 0 | 0 | 45241 |
Lockland Elementary School | KG - 12 | 261 | 14 | 45215 |
Scarlet Oaks Cdc | 11 - 12 | 925 | 0 | 45241 |
School For Creat & Perf Arts High School | KG - 12 | 1,276 | 17 | 45215 |
City | County | |
---|---|---|
Population | 14,211 | 832,294 |
Population Density | 1,446 | 2,050 |
Median Age | 41.6 | 38.7 |
People per Household | 2.2 | 2.3 |
Median Household Income | 63,465 | 60,184 |
Average Income per Capita | 37,282 | 36,733 |
Sharonville is located in Ohio. Sharonville, Ohio has a population of 14,211. Sharonville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Sharonville, Ohio is $63,465. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Sharonville is 41.6 years.
The average high temperature in July is 87.27 degrees, with an average low temperature in January of 20.25 degrees. The annual precipitation is 42.14.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff