Sharonville, OH Real Estate Overview | Align Right Realty Infinity | Align Right Realty Infinity Skip to main content

Sharonville Real Estate Market Conditions

  • Median sales price

    $270,000
    0%
    change since last quarter
  • # Active listings

    12
    30-day change

Sharonville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sharonville, OH

Grades Students P/T Ratio ZIP
Elm Avenue Elementary School KG - 04 195 15.6 45215
Evendale Elementary School PK - 05 214 9.5 45241
Glendale Elementary School PK - 05 250 14.7 45246
Heritage Hill Elementary School KG - 05 441 14.9 45246
Hilltop Elementary School KG - 04 307 19.4 45215
Lincoln Heights Elementary School KG - 05 235 14.6 45215
Lockland Elementary School PK - 06 232 15.4 45215
Maple Dale Elementary School KG - 04 590 17.6 45242
Montgomery Elementary School KG - 04 517 18.4 45242
Reading Elementary School PK - 06 351 0 45215
Sharonville Elementary School KG - 05 343 14.2 45241
Shawnee Early Childhood School KG - 02 671 29.1 45241
Springdale Elementary School PK - 05 494 17.6 45246
Stewart Elementary School PK - 05 478 15.9 45249
Vermont Avenue Elementary School KG - 04 185 16.3 45215
Woodlawn Elementary School PK - 05 183 12.2 45215

Middle Schools near Sharonville, OH

Grades Students P/T Ratio ZIP
Edwin H Greene Intermediate Middle School 04 - 06 876 17.9 45242
Princeton Community Middle School 06 - 08 1,290 17.6 45246
Sycamore Junior High School 07 - 08 823 16.1 45242
Wyoming Middle School 05 - 08 607 16.2 45215

High Schools near Sharonville, OH

Grades Students P/T Ratio ZIP
Lockland Junior Senior High School 07 - 12 164 21.4 45215
Princeton High School 09 - 12 1,690 18.3 45246
Princeton Innovation Center 08 - 12 291 26.4 45241
Reading Junior Senior High School 07 - 12 716 17.6 45215
Sycamore High School 08 - 12 1,639 14.4 45242
Wyoming High School 09 - 12 600 15 45215

Demographics near Sharonville, OH

City County
Population 14,211 832,294
Population Density 1,446 2,050
Median Age 41.6 38.7
People per Household 2.2 2.3
Median Household Income 63,465 60,184
Average Income per Capita 37,282 36,733

About Sharonville, OH

Sharonville is located in Ohio. Sharonville, Ohio has a population of 14,211. Sharonville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.

The median household income in Sharonville, Ohio is $63,465. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Sharonville is 41.6 years.

Sharonville Weather

The average high temperature in July is 87.27 degrees, with an average low temperature in January of 20.25 degrees. The annual precipitation is 42.14.

Sharonville Map

Sharonville real estate offices

Sort by:

Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff


Real estate near Sharonville