Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 548 | 17.6 | 45237 |
Academy Of World Languages School | PK - 08 | 535 | 13.8 | 45207 |
Alliance Academy Of Cincinnati | KG - 08 | 465 | 19.2 | 45207 |
Bond Hill Academy | PK - 06 | 272 | 14.6 | 45237 |
Evanston Academy | PK - 06 | 253 | 11.5 | 45207 |
Horizon Science Academy-cincinnati | KG - 08 | 176 | 10.3 | 45237 |
North Avondale Montessori School | PK - 06 | 599 | 20.3 | 45229 |
Norwood View Elementary School | PK - 05 | 271 | 14.4 | 45212 |
Pleasant Ridge Montessori School | PK - 06 | 737 | 21.3 | 45213 |
Regeneration Schools Avondale Elementary | KG - 04 | 193 | 12 | 45229 |
Rockdale Academy | PK - 06 | 260 | 12.8 | 45229 |
Roselawn Condon School | PK - 08 | 433 | 13.2 | 45237 |
Sharpsburg Elementary | PK - 05 | 259 | 15.1 | 45212 |
South Avondale School | PK - 06 | 288 | 16.2 | 45229 |
T.c.p. World Academy | KG - 07 | 386 | 29.6 | 45213 |
Williams Avenue Elementary School | PK - 05 | 236 | 15.7 | 45212 |
Woodford Academy | PK - 06 | 328 | 12.8 | 45213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Norwood Middle School | 06 - 08 | 395 | 14.8 | 45212 |
Regeneration Middle School | 05 - 08 | 0 | 45229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Norwood High School | 09 - 12 | 456 | 14.6 | 45212 |
Walnut Hills High School | 07 - 12 | 2,582 | 18.9 | 45207 |
Woodward Career Technical High School | 07 - 12 | 870 | 15.8 | 45237 |
City | County | |
---|---|---|
Population | 19,815 | 832,294 |
Population Density | 6,313 | 2,050 |
Median Age | 37.3 | 38.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 47,629 | 60,184 |
Average Income per Capita | 28,661 | 36,733 |
Norwood is located in Ohio. Norwood, Ohio has a population of 19,815. Norwood is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Norwood, Ohio is $47,629. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Norwood is 37.3 years.
The average high temperature in July is 86.76 degrees, with an average low temperature in January of 22.58 degrees. The annual precipitation is 40.63.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff