Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Elementary School | KG - 05 | 650 | 21 | 45102 |
Ayer Elementary School | PK - 06 | 600 | 21 | 45255 |
Bick Primary Elementary School | PK - 02 | 413 | 20 | 45106 |
Clough Pike Elementary School | KG - 05 | 550 | 23 | 45245 |
Hill Intermediate Elementary School | 03 - 05 | 380 | 18 | 45106 |
Holly Hill Elementary School | PK - 05 | 425 | 20 | 45102 |
Locust Corner Elementary School | PK - 05 | 380 | 17 | 45245 |
Merwin Elementary School | KG - 05 | 647 | 21 | 45245 |
Monroe Elementary School | PK - 05 | 600 | 15 | 45157 |
Summerside Elementary School | KG - 05 | 650 | 20 | 45245 |
Summit Elementary School | KG - 06 | 630 | 20 | 45255 |
Withamsville-tobasco Elementary School | PK - 05 | 550 | 20 | 45245 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel-tate Middle School | 06 - 08 | 422 | 18 | 45106 |
Nagel Middle School | 07 - 08 | 1,200 | 18 | 45255 |
New Richmond Middle School | 06 - 08 | 600 | 15 | 45157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson High School | 09 - 12 | 1,170 | 18 | 45255 |
Bethel Tate High School | 09 - 12 | 475 | 16 | 45106 |
New Richmond High School | 09 - 12 | 673 | 16 | 45157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
U S Grant | 11 - 12 | 445 | 7 | 45106 |
City | County | |
---|---|---|
Population | 2,635 | 210,837 |
Population Density | 772 | 466 |
Median Age | 39.7 | 40.7 |
People per Household | 2.7 | 2.6 |
Median Household Income | 65,920 | 68,818 |
Average Income per Capita | 28,295 | 34,431 |
New Richmond is located in Ohio. New Richmond, Ohio has a population of 2,635. New Richmond is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in New Richmond, Ohio is $65,920. The median household income for the surrounding county is $68,818 compared to the national median of $66,222. The median age of people living in New Richmond is 39.7 years.
The average high temperature in July is 85.82 degrees, with an average low temperature in January of 21.28 degrees. The annual precipitation is 42.67.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff