Monroe, OH Real Estate Overview | Align Right Realty Infinity | Align Right Realty Infinity Skip to main content

Monroe Real Estate Market Conditions

  • Median sales price

    $360,000
    0%
    change since last quarter
  • # Active listings

    17
    30-day change

Monroe Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Monroe, OH

Grades Students P/T Ratio ZIP
Adena Elementary School 03 - 06 668 24.2 45069
Amanda Elementary School PK - 05 374 14.3 45044
Cherokee Elementary School 03 - 06 802 25.4 45011
Crawford Woods Elementary School KG - 06 557 13.7 45011
Creekside Early Childhood School KG - 02 769 26.5 45069
Creekview Elementary School PK - 05 399 17.5 45044
Edgewood Intermediate School 02 - 05 804 21.7 45067
Edgewood Primary School 01 - 02 513 24.3 45067
Endeavor Elementary School 03 - 06 708 24.8 45069
Fairfield East Elementary School PK - 05 616 18.6 45011
Fairfield North Elementary School KG - 05 658 21.5 45011
Fairwood Elementary School PK - 06 648 15 45011
Freedom Elementary School 03 - 06 677 26.5 45069
Heritage Early Childhood School KG - 02 614 24.5 45011
Hopewell Early Childhood School KG - 02 728 24.6 45069
Independence Elementary School 03 - 06 576 23.5 45044
Liberty Early Childhood School PK - 02 486 27 45011
Mayfield Elementary School PK - 05 451 19.6 45044
Middletown Preparatory & Fitness Academy KG - 08 287 8.4 45044
Monroe Elementary School 02 - 06 1,091 21.8 45050
Monroe Primary School PK - 01 473 20.5 45050
New Miami Elementary School PK - 05 328 14.9 45011
Richard Allen Academy KG - 06 135 15.6 45011
Riverview Elementary School PK - 06 650 14.7 45011
Rosa Parks Elementary School PK - 05 582 18.7 45044
Union Elementary School 03 - 06 631 24.7 45069
Vangorden Elementary School 03 - 06 660 23.1 45011
Woodland Elementary School 02 - 06 623 24.4 45044
Wyandot Early Childhood School KG - 02 667 24.2 45044

Middle Schools near Monroe, OH

Grades Students P/T Ratio ZIP
Edgewood Middle School 06 - 08 832 20 45067
Garfield Middle School 07 - 08 778 15.5 45011
Highview 6th Grade Center 06 - 06 446 19.1 45044
Hopewell Junior School 07 - 08 506 25 45069
Lakota Plains Junior School 07 - 08 757 25.8 45011
Lakota Ridge Junior School 07 - 08 679 26.4 45069
Liberty Junior School 07 - 08 752 26.9 45044
Monroe Junior High School 07 - 08 421 20.5 45050
New Miami Middle School 06 - 08 147 13.3 45011

High Schools near Monroe, OH

Grades Students P/T Ratio ZIP
Edgewood High School 09 - 12 1,167 25.3 45067
Lakota East High School 07 - 12 2,552 23.8 45044
Lakota West High School 09 - 12 2,740 24.8 45069
Marshall High School 09 - 12 325 30.2 45044
Monroe High School 09 - 12 860 24.5 45050
New Miami High School 09 - 12 151 10 45011
Summit Academy Secondary School - Middletown 07 - 12 81 11.5 45044

Ungraded Schools near Monroe, OH

Grades Students P/T Ratio ZIP
* Lakota Central 09 - 12 222 19.3 45069

Demographics near Monroe, OH

City County
Population 14,596 391,462
Population Density 918 838
Median Age 39.5 38
People per Household 2.6 2.6
Median Household Income 87,632 67,888
Average Income per Capita 38,234 32,344

About Monroe, OH

Monroe is located in Ohio. Monroe, Ohio has a population of 14,596. Monroe is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.

The median household income in Monroe, Ohio is $87,632. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Monroe is 39.5 years.

Monroe Weather

The average high temperature in July is 86.3 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 40.44.

Monroe Map

Monroe real estate offices

Sort by:

Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff


Real estate near Monroe