Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda Elementary School | KG - 05 | 450 | 18 | 45044 |
Anthony Wayne Elementary School | KG - 04 | 280 | 19 | 45005 |
Carlisle Intermediate Elementary School | 04 - 06 | 400 | 20 | 45005 |
Carlisle Primary Elementary School | PK - 03 | 430 | 19 | 45005 |
Creekview Elementary School | PK - 05 | 438 | 17 | 45044 |
Edgewood Elementary School | 02 - 05 | 871 | 22 | 45067 |
Edward Primary School | 01 - 02 | 515 | 19 | 45067 |
George H Gerke Elementary School | 01 - 06 | 300 | 18 | 45005 |
Hunter Elementary School | KG - 06 | 400 | 18 | 45005 |
Independence Elementary School | 03 - 06 | 550 | 23 | 45044 |
Mason Early Childhood Center Elementary School | PK - 02 | 2,000 | 26 | 45040 |
Mayfield Elementary School | KG - 05 | 485 | 17 | 45044 |
Monroe Elementary School | 02 - 06 | 1,122 | 20 | 45050 |
Monroe Elementary School | PK - 01 | 500 | 22 | 45050 |
Pennyroyal Elementary School | 01 - 06 | 247 | 22 | 45005 |
Rosa Parks Elementary School | PK - 05 | 529 | 18 | 45044 |
William C Schenck Elementary School | KG - 06 | 240 | 20 | 45005 |
Woodland Elementary School | 03 - 06 | 650 | 19 | 45044 |
Wyandot Early Childhood School | PK - 02 | 640 | 33 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlisle Junior High School | 07 - 08 | 255 | 17 | 45005 |
Edgewood Middle School | 06 - 08 | 908 | 17 | 45067 |
Franklin Junior High School | 07 - 08 | 450 | 17 | 45005 |
Highview 6th Grade Center | 06 - 06 | 430 | 19 | 45044 |
Liberty Junior School | 07 - 08 | 800 | 20 | 45044 |
Mason Intermediate School | 05 - 06 | 3,119 | 19 | 45040 |
Mason Middle School | 07 - 08 | 1,850 | 16 | 45040 |
Monroe Junior High School | 07 - 08 | 446 | 0 | 45050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlisle High School | 09 - 12 | 472 | 16 | 45005 |
Edgewood High School | 09 - 12 | 1,236 | 19 | 45067 |
Franklin High School | 09 - 12 | 854 | 17 | 45005 |
Lakota East High School | 10 - 12 | 1,733 | 22 | 45044 |
Marshall High School | 09 - 12 | 267 | 23 | 45044 |
Monroe High School | 09 - 12 | 778 | 14 | 45050 |
Summit Academy Secondary School - Middletown | 07 - 12 | 139 | 8 | 45044 |
William Mason High School | 09 - 12 | 3,497 | 18 | 45040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Tech Lesourdsville Location | 09 - 12 | 0 | 0 | 45044 |
Butler Tech Natural Science Center | 11 - 12 | 200 | 0 | 45050 |
Middletown Preparatory & Fitness Academy | KG - 08 | 292 | 15 | 45044 |
Summit Academy Community School For Alternative Learners Middletown | KG - 06 | 103 | 6 | 45044 |
Warren County Career Center - Atrium | 11 - 12 | 0 | 0 | 45005 |
City | County | |
---|---|---|
Population | 14,596 | 391,462 |
Population Density | 918 | 838 |
Median Age | 39.5 | 38 |
People per Household | 2.6 | 2.6 |
Median Household Income | 87,632 | 67,888 |
Average Income per Capita | 38,234 | 32,344 |
Monroe is located in Ohio. Monroe, Ohio has a population of 14,596. Monroe is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Monroe, Ohio is $87,632. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Monroe is 39.5 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 40.44.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff