Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd E Smith Elementary School | KG - 06 | 550 | 22 | 45150 |
Charles L Seipelt Elementary School | KG - 06 | 500 | 19 | 45150 |
Indian Hill Elementary School | 03 - 05 | 500 | 14 | 45243 |
Indian Hill Primary Elementary School | KG - 02 | 500 | 15 | 45243 |
Loveland Early Childhood Center | PK - KG | 450 | 29 | 45140 |
Loveland Elementary School | 03 - 04 | 635 | 19 | 45140 |
Loveland Primary School | 01 - 02 | 600 | 19 | 45140 |
Madeira Elementary School | PK - 04 | 675 | 20 | 45243 |
Madeira Preschool | PK - PK | 36 | 13 | 45243 |
Mccormick Elementary School | KG - 06 | 652 | 21 | 45140 |
Meadowview Elementary School | KG - 06 | 650 | 21 | 45150 |
Mercer Elementary School | PK - 06 | 644 | 18 | 45244 |
Milford Preschool And Extended Day | PK - PK | 200 | 0 | 45150 |
Mulberry Elementary School | KG - 06 | 550 | 23 | 45150 |
Pattison Elementary School | KG - 06 | 475 | 23 | 45150 |
Symmes Elementary School | KG - 04 | 550 | 16 | 45140 |
Terrace Park Elementary School | KG - 06 | 330 | 17 | 45174 |
Wilson Elementary School | KG - 06 | 700 | 22 | 45244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Hill Middle School | 06 - 08 | 550 | 11 | 45243 |
Loveland Intermediate School | 05 - 06 | 637 | 18 | 45140 |
Loveland Middle School | 07 - 08 | 650 | 18 | 45140 |
Madeira Middle School | 05 - 08 | 476 | 15 | 45243 |
Milford Junior High School | 07 - 08 | 1,100 | 19 | 45150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Hill High School | 09 - 12 | 650 | 13 | 45243 |
Loveland High School | 09 - 12 | 1,526 | 18 | 45140 |
Madeira High School | 09 - 12 | 480 | 13 | 45243 |
Milford Academy | 10 - 12 | 0 | 0 | 45150 |
Milford Senior High School | 09 - 12 | 2,058 | 17 | 45150 |
Turpin High School | 09 - 12 | 1,200 | 18 | 45244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Oaks Cdc | 11 - 12 | 663 | 13 | 45150 |
City | County | |
---|---|---|
Population | 7,526 | 210,837 |
Population Density | 2,019 | 466 |
Median Age | 44.4 | 40.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 55,569 | 68,818 |
Average Income per Capita | 35,630 | 34,431 |
Milford is located in Ohio. Milford, Ohio has a population of 7,526. Milford is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Milford, Ohio is $55,569. The median household income for the surrounding county is $68,818 compared to the national median of $66,222. The median age of people living in Milford is 44.4 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 44.68.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff