Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carthage Elementary | PK - 01 | 280 | 0 | 45216 |
Early Childhood Center | PK - KG | 400 | 19 | 45218 |
Elm Avenue Elementary School | KG - 04 | 250 | 19 | 45215 |
Elmwood Place Elementary School | PK - 06 | 150 | 15 | 45216 |
Glendale Elementary School | PK - 05 | 250 | 15 | 45246 |
Hartwell Elementary School | 02 - 08 | 445 | 21 | 45216 |
Heritage Hill Elementary School | KG - 05 | 500 | 19 | 45246 |
Hilltop Elementary School | KG - 04 | 230 | 20 | 45215 |
Lincoln Heights Elementary School | PK - 05 | 275 | 17 | 45215 |
Reading Intermediate Elementary School | PK - 06 | 394 | 19 | 45215 |
Reading Primary Elementary School | PK - 02 | 360 | 17 | 45215 |
Regeneration Bond Hill | KG - 01 | 215 | 10 | 45216 |
Roselawn Condon Elementary School | PK - 08 | 450 | 14 | 45237 |
Springdale Elementary School | PK - 05 | 500 | 21 | 45246 |
Vermont Avenue Elementary School | KG - 04 | 219 | 17 | 45215 |
Winton Woods Intermediate School | 01 - 06 | 2,000 | 19 | 45218 |
Winton Woods Primary South | KG - 02 | 425 | 21 | 45218 |
Woodlawn Elementary School | PK - 05 | 193 | 19 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Science Academy-cincinnati | 04 - 08 | 220 | 19 | 45237 |
Lockland Local Middle School | 07 - 08 | 74 | 16 | 45215 |
Princeton Community Middle School | 06 - 08 | 1,400 | 15 | 45246 |
Wyoming Middle School | 05 - 08 | 600 | 16 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockland High School | 09 - 12 | 168 | 9 | 45215 |
Princeton High School | 09 - 12 | 1,548 | 15 | 45246 |
Reading Junior Senior High School | 07 - 12 | 435 | 12 | 45215 |
Wyoming High School | 09 - 12 | 602 | 15 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 600 | 19 | 45237 |
Bond Hill Academy Elementary School | PK - 06 | 280 | 20 | 45237 |
Cincinnati Classical Academy | KG - 06 | 0 | 0 | 45215 |
Lockland Elementary School | KG - 12 | 261 | 14 | 45215 |
School For Creat & Perf Arts High School | KG - 12 | 1,276 | 17 | 45215 |
Summit Academy Community School - Cincinnati | KG - 08 | 80 | 6 | 45237 |
Woodward Career Technical High School | 07 - 12 | 845 | 15 | 45237 |
Youthbuild - Academy | 10 - 13 | 0 | 0 | 45237 |
City | County | |
---|---|---|
Population | 3,227 | 832,294 |
Population Density | 2,621 | 2,050 |
Median Age | 38.8 | 38.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 32,809 | 60,184 |
Average Income per Capita | 19,362 | 36,733 |
Lockland is located in Ohio. Lockland, Ohio has a population of 3,227. Lockland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Lockland, Ohio is $32,809. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Lockland is 38.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff