Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda Elementary School | KG - 05 | 450 | 18 | 45044 |
Bridgeport Elementary School | PK - 06 | 700 | 19 | 45013 |
Brookwood Elementary School | KG - 06 | 635 | 13 | 45013 |
Cherokee Elementary School | 03 - 06 | 805 | 22 | 45011 |
Crawford Woods Elementary School | KG - 06 | 575 | 12 | 45011 |
Creekview Elementary School | PK - 05 | 438 | 17 | 45044 |
Edgewood Early Childhood Center | PK - KG | 340 | 21 | 45062 |
Edgewood Elementary School | 02 - 05 | 871 | 22 | 45067 |
Edward Primary School | 01 - 02 | 515 | 19 | 45067 |
Elda Elementary School | KG - 04 | 500 | 20 | 45013 |
Fairfield East Elementary School | PK - 05 | 645 | 18 | 45011 |
Fairfield North Elementary School | KG - 05 | 670 | 18 | 45011 |
Fairwood Elementary School | PK - 06 | 650 | 22 | 45011 |
Heritage Elementary School | KG - 02 | 615 | 21 | 45011 |
Highland Elementary School | PK - 06 | 700 | 0 | 45013 |
Independence Elementary School | 03 - 06 | 550 | 23 | 45044 |
Liberty Early Childhood School | PK - 02 | 455 | 30 | 45011 |
Linden Elementary School | PK - 06 | 650 | 22 | 45015 |
Mayfield Elementary School | KG - 05 | 485 | 17 | 45044 |
Morgan Elementary School | PK - 03 | 500 | 20 | 45013 |
Ridgeway Elementary School | PK - 06 | 729 | 23 | 45013 |
Riverview Elementary School | KG - 06 | 650 | 22 | 45011 |
Rosa Parks Elementary School | PK - 05 | 529 | 18 | 45044 |
Ross Intermediate School | 04 - 05 | 0 | 0 | 45013 |
Vangorden Elementary School | 03 - 06 | 600 | 20 | 45011 |
Woodland Elementary School | 03 - 06 | 650 | 19 | 45044 |
Wyandot Early Childhood School | PK - 02 | 640 | 33 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Middle School | 06 - 08 | 908 | 17 | 45067 |
Garfield Middle School | 07 - 08 | 850 | 21 | 45011 |
Hamilton Freshman School | 09 - 09 | 736 | 18 | 45013 |
Highview 6th Grade Center | 06 - 06 | 430 | 19 | 45044 |
Lakota Plains Junior School | 07 - 08 | 750 | 20 | 45011 |
Liberty Junior School | 07 - 08 | 800 | 20 | 45044 |
New Miami Middle School | 06 - 08 | 164 | 32 | 45011 |
Ross Middle School | 06 - 08 | 945 | 20 | 45013 |
Wilson Middle School | 07 - 08 | 680 | 21 | 45013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood High School | 09 - 12 | 1,236 | 19 | 45067 |
Hamilton High School | 10 - 12 | 2,544 | 21 | 45013 |
Lakota East High School | 10 - 12 | 1,733 | 22 | 45044 |
Marshall High School | 09 - 12 | 267 | 23 | 45044 |
Miami School | 09 - 12 | 136 | 27 | 45013 |
New Miami High School | 09 - 12 | 173 | 10 | 45011 |
Ross High School | 09 - 12 | 875 | 17 | 45013 |
Summit Academy Secondary School - Middletown | 07 - 12 | 139 | 8 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Tech And Career Development School | 10 - 12 | 999 | 15 | 45011 |
Butler Tech Lesourdsville Location | 09 - 12 | 0 | 0 | 45044 |
Butler Tech School Of The Arts | 10 - 12 | 140 | 18 | 45011 |
Middletown Preparatory & Fitness Academy | KG - 08 | 292 | 15 | 45044 |
New Miami Elementary School | PK - 12 | 304 | 16 | 45011 |
Summit Academy Community School For Alternative Learners Middletown | KG - 06 | 103 | 6 | 45044 |
City | County | |
---|---|---|
Population | 63,417 | 391,462 |
Population Density | 2,944 | 838 |
Median Age | 37.8 | 38 |
People per Household | 2.5 | 2.6 |
Median Household Income | 48,387 | 67,888 |
Average Income per Capita | 24,060 | 32,344 |
Hamilton is located in Ohio. Hamilton, Ohio has a population of 63,417. Hamilton is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Hamilton, Ohio is $48,387. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Hamilton is 37.8 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 43.36.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff