Hamilton, OH Real Estate Overview | Align Right Realty Infinity | Align Right Realty Infinity Skip to main content

Hamilton Real Estate Market Conditions

  • Median sales price

    $215,000
    0%
    change since last quarter
  • # Active listings

    76
    30-day change

Hamilton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hamilton, OH

Grades Students P/T Ratio ZIP
Amanda Elementary School PK - 05 374 14.3 45044
Bridgeport Elementary School PK - 06 586 13.9 45013
Brookwood Elementary School KG - 06 601 13.6 45013
Cherokee Elementary School 03 - 06 802 25.4 45011
Crawford Woods Elementary School KG - 06 557 13.7 45011
Creekview Elementary School PK - 05 399 17.5 45044
Edgewood Intermediate School 02 - 05 804 21.7 45067
Edgewood Primary School 01 - 02 513 24.3 45067
Elda Elementary School KG - 03 375 21.7 45013
Fairfield East Elementary School PK - 05 616 18.6 45011
Fairfield North Elementary School KG - 05 658 21.5 45011
Fairwood Elementary School PK - 06 648 15 45011
Heritage Early Childhood School KG - 02 614 24.5 45011
Highland Elementary School PK - 06 715 15.2 45013
Independence Elementary School 03 - 06 576 23.5 45044
Liberty Early Childhood School PK - 02 486 27 45011
Linden Elementary School PK - 06 579 13.4 45015
Mayfield Elementary School PK - 05 451 19.6 45044
Middletown Preparatory & Fitness Academy KG - 08 287 8.4 45044
Morgan Elementary School PK - 03 408 21.1 45013
New Miami Elementary School PK - 05 328 14.9 45011
Richard Allen Academy KG - 06 135 15.6 45011
Ridgeway Elementary School PK - 06 728 15.6 45013
Riverview Elementary School PK - 06 650 14.7 45011
Rosa Parks Elementary School PK - 05 582 18.7 45044
Vangorden Elementary School 03 - 06 660 23.1 45011
Woodland Elementary School 02 - 06 623 24.4 45044
Wyandot Early Childhood School KG - 02 667 24.2 45044

Middle Schools near Hamilton, OH

Grades Students P/T Ratio ZIP
Edgewood Middle School 06 - 08 832 20 45067
Garfield Middle School 07 - 08 778 15.5 45011
Highview 6th Grade Center 06 - 06 446 19.1 45044
Lakota Plains Junior School 07 - 08 757 25.8 45011
Liberty Junior School 07 - 08 752 26.9 45044
New Miami Middle School 06 - 08 147 13.3 45011
Ross Middle School 06 - 08 726 21.6 45013
Wilson Middle School 06 - 08 655 20.4 45013

High Schools near Hamilton, OH

Grades Students P/T Ratio ZIP
Edgewood High School 09 - 12 1,167 25.3 45067
Hamilton High School 09 - 12 2,507 22.1 45013
Lakota East High School 07 - 12 2,552 23.8 45044
Marshall High School 09 - 12 325 30.2 45044
Miami School 07 - 12 333 37 45013
New Miami High School 09 - 12 151 10 45011
Ross High School 09 - 12 933 23.3 45013
Summit Academy Secondary School - Middletown 07 - 12 81 11.5 45044

Ungraded Schools near Hamilton, OH

Grades Students P/T Ratio ZIP
Edgewood Early Childhood Center PK - KG 340 21.9 45062

Demographics near Hamilton, OH

City County
Population 63,417 391,462
Population Density 2,944 838
Median Age 37.8 38
People per Household 2.5 2.6
Median Household Income 48,387 67,888
Average Income per Capita 24,060 32,344

About Hamilton, OH

Hamilton is located in Ohio. Hamilton, Ohio has a population of 63,417. Hamilton is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.

The median household income in Hamilton, Ohio is $48,387. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Hamilton is 37.8 years.

Hamilton Weather

The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 43.36.

Hamilton Map

Hamilton real estate offices

Sort by:

Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff


Real estate near Hamilton