Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fayetteville-perry Elementary School | KG - 05 | 400 | 19 | 45118 |
Lynchburg-clay Elementary School | PK - 05 | 550 | 15 | 45142 |
Mt Orab Primary Elementary School | PK - 04 | 800 | 21 | 45154 |
Putman Elementary School | PK - 03 | 450 | 20 | 45107 |
Williamsburg Elementary School | PK - 05 | 450 | 16 | 45176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanchester Middle School | 05 - 08 | 395 | 20 | 45107 |
Fayetteville-perry Middle School | 06 - 08 | 210 | 26 | 45118 |
Lynchburg-clay Middle School | 06 - 08 | 250 | 14 | 45142 |
Mt Orab Middle School | 05 - 08 | 640 | 20 | 45154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanchester High School | 09 - 12 | 414 | 15 | 45107 |
Fayetteville-perry High School | 09 - 12 | 270 | 17 | 45118 |
Lynchburg-clay High School | 09 - 12 | 376 | 12 | 45142 |
Western Brown High School | 09 - 12 | 800 | 20 | 45154 |
Williamsburg High School | 06 - 12 | 600 | 18 | 45176 |
City | County | |
---|---|---|
Population | 330 | 45,172 |
Population Density | 634 | 92 |
Median Age | 44.7 | 41.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 66,455 | 55,924 |
Average Income per Capita | 39,249 | 25,884 |
Fayetteville is located in Ohio. Fayetteville, Ohio has a population of 330. Fayetteville is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Fayetteville, Ohio is $66,455. The median household income for the surrounding county is $55,924 compared to the national median of $66,222. The median age of people living in Fayetteville is 44.7 years.
The average high temperature in July is 83.54 degrees, with an average low temperature in January of 18.86 degrees. The annual precipitation is 43.59.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff