Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda Elementary School | PK - 05 | 374 | 14.3 | 45044 |
Cherokee Elementary School | 03 - 06 | 802 | 25.4 | 45011 |
Crawford Woods Elementary School | KG - 06 | 557 | 13.7 | 45011 |
Creekview Elementary School | PK - 05 | 399 | 17.5 | 45044 |
Edgewood Intermediate School | 02 - 05 | 804 | 21.7 | 45067 |
Edgewood Primary School | 01 - 02 | 513 | 24.3 | 45067 |
Fairfield Central Elementary School | KG - 05 | 780 | 21.6 | 45014 |
Fairfield Compass Elementary | KG - 05 | 750 | 20.2 | 45014 |
Fairfield East Elementary School | PK - 05 | 616 | 18.6 | 45011 |
Fairfield North Elementary School | KG - 05 | 658 | 21.5 | 45011 |
Fairfield South Elementary School | KG - 05 | 751 | 21.7 | 45014 |
Fairfield West Elementary School | PK - 05 | 831 | 20.2 | 45014 |
Fairwood Elementary School | PK - 06 | 648 | 15 | 45011 |
Heritage Early Childhood School | KG - 02 | 614 | 24.5 | 45011 |
Independence Elementary School | 03 - 06 | 576 | 23.5 | 45044 |
Liberty Early Childhood School | PK - 02 | 486 | 27 | 45011 |
Linden Elementary School | PK - 06 | 579 | 13.4 | 45015 |
Mayfield Elementary School | PK - 05 | 451 | 19.6 | 45044 |
Middletown Preparatory & Fitness Academy | KG - 08 | 287 | 8.4 | 45044 |
New Miami Elementary School | PK - 05 | 328 | 14.9 | 45011 |
Richard Allen Academy | KG - 06 | 135 | 15.6 | 45011 |
Riverview Elementary School | PK - 06 | 650 | 14.7 | 45011 |
Rosa Parks Elementary School | PK - 05 | 582 | 18.7 | 45044 |
Vangorden Elementary School | 03 - 06 | 660 | 23.1 | 45011 |
Woodland Elementary School | 02 - 06 | 623 | 24.4 | 45044 |
Wyandot Early Childhood School | KG - 02 | 667 | 24.2 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside Middle School | 06 - 08 | 1,126 | 18.9 | 45014 |
Crossroads Middle School | 06 - 08 | 1,135 | 17.6 | 45014 |
Edgewood Middle School | 06 - 08 | 832 | 20 | 45067 |
Garfield Middle School | 07 - 08 | 778 | 15.5 | 45011 |
Highview 6th Grade Center | 06 - 06 | 446 | 19.1 | 45044 |
Lakota Plains Junior School | 07 - 08 | 757 | 25.8 | 45011 |
Liberty Junior School | 07 - 08 | 752 | 26.9 | 45044 |
New Miami Middle School | 06 - 08 | 147 | 13.3 | 45011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood High School | 09 - 12 | 1,167 | 25.3 | 45067 |
Fairfield High School | 09 - 12 | 2,200 | 21.5 | 45014 |
Lakota East High School | 07 - 12 | 2,552 | 23.8 | 45044 |
Marshall High School | 09 - 12 | 325 | 30.2 | 45044 |
New Miami High School | 09 - 12 | 151 | 10 | 45011 |
Summit Academy Secondary School - Middletown | 07 - 12 | 81 | 11.5 | 45044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Early Childhood Center | PK - KG | 340 | 21.9 | 45062 |
City | County | |
---|---|---|
Population | 43,692 | 391,462 |
Population Density | 2,084 | 838 |
Median Age | 40.4 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,300 | 67,888 |
Average Income per Capita | 32,149 | 32,344 |
Fairfield is located in Ohio. Fairfield, Ohio has a population of 43,692. Fairfield is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Fairfield, Ohio is $62,300. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Fairfield is 40.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 43.36.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff