Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chase School | PK - 06 | 272 | 12.3 | 45223 |
Cheviot School | PK - 07 | 569 | 16.8 | 45211 |
Cincinnati Achievement Academy | KG - 08 | 161 | 16.1 | 45239 |
College Hill Fundamental Academy | PK - 06 | 409 | 16.2 | 45224 |
Elevated Excellence Academy | KG - 08 | 94 | 31.8 | 45224 |
Finneytown Elementary | KG - 06 | 623 | 19.4 | 45231 |
Hamilton County Math & Science | PK - 08 | 633 | 20.4 | 45231 |
James N. Gamble Montessori Elementary School | PK - 06 | 446 | 17.1 | 45211 |
Midway School | PK - 06 | 561 | 18.3 | 45211 |
Mt. Airy School | PK - 06 | 569 | 18.4 | 45239 |
Mt. Healthy Early Learning Center | PK - KG | 282 | 31.3 | 45231 |
Mt. Healthy North Elementary School | 01 - 06 | 624 | 13.8 | 45231 |
Mt. Healthy Preparatory And Fitness Academy | KG - 08 | 177 | 9 | 45231 |
Mt. Healthy South Elementary School | 01 - 06 | 651 | 13.8 | 45231 |
North College Hill Elementary School | PK - 04 | 481 | 17.1 | 45239 |
Pleasant Hill Academy | PK - 07 | 478 | 16.9 | 45224 |
Pleasant Run Elementary School | KG - 05 | 911 | 17.3 | 45231 |
Struble Elementary School | KG - 05 | 875 | 18 | 45239 |
Westwood School | KG - 08 | 380 | 15.8 | 45211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgetown Middle School | 06 - 08 | 648 | 21.6 | 45211 |
Mt Healthy Junior High School | 07 - 08 | 457 | 13.8 | 45231 |
North College Hill Middle School | 05 - 08 | 430 | 20.9 | 45239 |
Pleasant Run Middle School | 06 - 08 | 689 | 15.6 | 45231 |
White Oak Middle School | 06 - 08 | 729 | 17.4 | 45239 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aiken New Technical High School | 06 - 12 | 1,219 | 17.2 | 45224 |
Finneytown Secondary Campus | 07 - 12 | 566 | 13.7 | 45231 |
James N. Gamble Montessori High School | 07 - 12 | 760 | 17.3 | 45211 |
Mt Healthy High School | 09 - 12 | 828 | 15.3 | 45231 |
North College Hill High School | 09 - 12 | 333 | 17 | 45239 |
Northwest High School | 09 - 12 | 948 | 22.7 | 45231 |
Summit Academy Transition High School-cincinnati | 09 - 12 | 55 | 8.4 | 45224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mt. Healthy Virtual Academy | 02 - 12 | 71 | 0 | 45231 |
North College Hill Trojan Way Learning Center | 01 - 12 | 139 | 34.7 | 45239 |
City | County | |
---|---|---|
Population | 154,829 | 832,294 |
Population Density | 3,975 | 2,050 |
Median Age | 36.1 | 38.7 |
People per Household | 2.1 | 2.3 |
Median Household Income | 45,522 | 60,184 |
Average Income per Capita | 33,092 | 36,733 |
Colerain Twp is located in Ohio. Colerain Twp, Ohio has a population of154,829.
The median household income in Colerain Twp, Ohio is $45,522. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Colerain Twp is 36.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff