Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ayer Elementary School | PK - 06 | 600 | 21 | 45255 |
Hyde Park School | KG - 06 | 550 | 0 | 45208 |
Kilgour Elementary School | KG - 06 | 550 | 20 | 45208 |
Maddux Elementary School | KG - 06 | 577 | 20 | 45230 |
Mercer Elementary School | PK - 06 | 644 | 18 | 45244 |
Mt. Washington Elementary School | PK - 06 | 300 | 19 | 45230 |
Sands Montessori Elementary School | PK - 06 | 655 | 22 | 45230 |
Sherwood Elementary School | PK - 06 | 600 | 19 | 45230 |
Summit Elementary School | KG - 06 | 630 | 20 | 45255 |
Wilson Elementary School | KG - 06 | 700 | 22 | 45244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nagel Middle School | 07 - 08 | 1,200 | 18 | 45255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson High School | 09 - 12 | 1,170 | 18 | 45255 |
Clark Montessori High School | 07 - 12 | 700 | 16 | 45208 |
Turpin High School | 09 - 12 | 1,200 | 18 | 45244 |
Withrow University High School | 07 - 12 | 1,327 | 20 | 45208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverview East Academy | PK - 12 | 458 | 15 | 45226 |
City | County | |
---|---|---|
Population | 154,829 | 832,294 |
Population Density | 3,975 | 2,050 |
Median Age | 36.1 | 38.7 |
People per Household | 2.1 | 2.3 |
Median Household Income | 45,522 | 60,184 |
Average Income per Capita | 33,092 | 36,733 |
Anderson Twp is located in Ohio. Anderson Twp, Ohio has a population of154,829.
The median household income in Anderson Twp, Ohio is $45,522. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Anderson Twp is 36.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff